Apiste Cooling unit ENC-G310LE properly cool down panels, which hold a concentration of electronic devices producing a lot of heat. Also, dust-proofing and dehumidifying can be simultaneously achieved by sealing the panels. These capabilities are most useful in areas with high outdoor air temperature and areas with high humidity, as well as areas where oil mist is scattered in the air.
Apiste Cooling unit ENC-G310LE Specifications :
(50/60Hz)
Mounting type | Side-mounting |
---|---|
Cooling capacity(W) | 280/300 |
Setting Temperature Range(℃) | 25~45 |
Use Area Temperature(℃) | 20~50 |
Use Area Humidity(%RH) | 10~85 (No condensation) |
External dimensions(mm) | H590×W200×D250 |
Weight(kg) | 18 |
Coating Color | Munsell 5Y 7/1 Equivalent color of light beige |
Rated Voltage(V) | Single-phase AC100 |
Consumption Current: Rated(A) | 3.5/3.3 |
Consumption Current: MAX(A) | 3.7/3.8 |
Starting Current(A) | 7.4/7.7 |
Consumption wattage: Rated(W) | 300/315 |
Consumption wattage: MAX(W) | 340/370 |
Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
Dust prevention / dust proof protection class | Equivalent to IP54 (internal circulation route) |
Refrigerant / Fill ration(g) | R134a 87g |
Noise (dB (A)) | Approx. 59/63 |
External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) |
Display | Internal temperature/Error display LED/RUN LED |
Kami bergerak di bidang Mechanical-Electrical & Industrial Automation Systems. Untuk informasi harga, Penawaran dan Stok Barang, silahkan hubungi kami di bawah ini :
PT. Dutekindo Multi Kautsar
Address : Jl. Dr. Saharjo No. 86 RT/RW. 007/008
Kel. Pasar Manggis, Kec. Setiabudi, Jakarta Selatan 12960
Phone / WA : +62 859 4238 1853