Apiste Cooling Unit ENC GR500L-SUS properly cool down panels, which hold a concentration of electronic devices producing a lot of heat. Also, dust-proofing and dehumidifying can be simultaneously achieved by sealing the panels. These capabilities are most useful in areas with high outdoor air temperature and areas with high humidity, as well as areas where oil mist is scattered in the air.

Specifications Apiste Cooling Unit ENC GR500L-SUS :
(50/60Hz)
| Mounting type | Side-mounting |
|---|---|
| Cooling capacity(W) | 470 |
| Setting Temperature Range(℃) | 25~45 |
| Use Area Temperature(℃) | -5~55 |
| Use Area Humidity(%RH) | 10~85 (No condensation) |
| External dimensions(mm) | H700×W350×D99 |
| Weight(kg) | 17 |
| Surface finish | SUS-HL Finish |
| Rated Voltage(V) | Single-phase AC200~240 |
| Consumption Current: Rated(A) | 1.9/1.7 |
| Consumption Current: MAX(A) | 2.7/2.4 |
| Consumption wattage: Rated(W) | 275 |
| Consumption wattage: MAX(W) | 395 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust prevention / dust proof protection class | IPX4 (ENC-SUS unit only), Equivalent to IP54 (internal circulation route) |
| Refrigerant / Fill ration(g) | R1234yf 160g |
| Noise (dB (A)) | Approx. 76 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A), Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature/Error/RUN |
Kami bergerak di bidang Mechanical-Electrical & Industrial Automation Systems. Untuk informasi harga, Penawaran dan Stok Barang, silahkan hubungi kami di bawah ini :
PT. Dutekindo Multi Kautsar
Address : Jl. Dr. Saharjo No. 86 RT/RW. 007/008
Kel. Pasar Manggis, Kec. Setiabudi, Jakarta Selatan 12960
Phone / WA : +62 859 4238 1853

