Rotary Encoder Omron Model E6C2-CWZ1X 1024pr
Incremental, Resolution 1024 P/R, 50 mm-dia., Shaft model, Line driver output, Pre-wired models (2 m)

Data Sheet Rotary Encoder E6C2-CWZ1X 1024pr
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 1024 P/R |
| Output phases | A, -A, B, -B, Z and -Z |
| Control output | Line driver output |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Categorise | Incremental Shaft model | |
|---|---|---|
| Diameter | 50 mm dia. | |
| Power supply voltage | 5 VDC±5% ripple (p-p) 5% max. | |
| Current consumption | 160 mA max. | |
| Resolution | 1024 P/R | |
| Inrush current | Approx. 9 A (0.3 ms) | |
| Output phases | A, -A, B, -B, Z and -Z | |
| Control output | Output type | Line driver output |
| Output voltage | Vo: 2.5 V min. Vs: 0.5 V max. | |
| Load current | High level (Io): -20 mA Low level (Is): 20 mA | |
| Starting positional point | Equipped | |
| Max. response frequency | 100 kHz | |
| Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
| Rise and fall times of output | 0.1 µs max. (Cable length: 2 m, Io = -20 mA, Is = 20 mA) | |
| Starting torque | 10 mN.m max. | |
| Moment of inertia | 1 x 10-6 kg.m2 max. | |
| Shaft loading | Radial: 50 N Thrust: 30 N | |
| Max. permissible rotation | 6000 r/min | |
| Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) | |
| Ambient humidity | Operating: 35 to 85% (with no condensation) Storage: 35 to 85% (with no condensation) | |
| Insulation resistance | Between charged parts and the case: 100 MΩ min. (at 500 VDC) | |
| Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
| Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
| Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
| Degree of protection | IEC: IP64 Company standard: Oil resistance | |
| Connection method | Pre-wired models (Cable length: 2 m) | |
| Material | Case: Zinc alloy Main Unit: Aluminum Shaft: SUS420J2 | |
| Weight | Package: Approx. 400 g | |
| Accessories | Instruction manual |
Kami bergerak di bidang Mechanical-Electrical & Industrial Automation Systems. Untuk informasi harga, Penawaran dan Stok Barang, silahkan hubungi kami di bawah ini :
PT. Dutekindo Multi Kautsar
Address : Jl. Dr. Saharjo No. 86 RT/RW. 007/008
Kel. Pasar Manggis, Kec. Setiabudi, Jakarta Selatan 12960
Phone / WA : +62 859 4238 1853

