Inverter Fuji Electric FRN30G1S-4A
High Performance Multifunctional Inverters
HD (High Duty) for heavy load : 0.4 to 55kW 3-phase 400V
LD (Low Duty) for Light Load : 5.5 to 55kW 3-phase 400V
Fuji Frenic Mega FRN***G1S-4A Series
- FRN0.4G1S-4A (0.4kW)
- FRN0.75G1S-4A (0.75kW)
- FRN1.5G1S-4A (1.5kW)
- FRN2.2G1S-4A (2.2kW)
- FRN3.7G1S-4A (3.7kW)
- FRN5.5G1S-4A (5.5kW)
- FRN7.5G1S-4A (7.5kW)
- FRN11G1S-4A (11kW)
- FRN15G1S-4A (15kW)
- FRN18.5G1S-4A (18.5kW)
- FRN22G1S-4A (22kW)
- FRN30G1S-4A (30kW)
- FRN37G1S-4A (37kW)
- FRN45G1S-4A (45kW)
- FRN55G1S-4A (55kW)
Specification
HD (High Duty) for heavy load : 0.4 to 55kW 3-phase 400V
Item | Specifications | |||||||||||||||
Type (FRN□□□G1S-4A) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |
Nominal applied motor [kW] (*1) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |
Output ratings | Rated capacity [kVA] (*2) | 1.1 | 1.9 | 2.8 | 4.1 | 6.8 | 10 | 14 | 18 | 24 | 29 | 34 | 45 | 57 | 69 | 85 |
Rated voltage [V] (*3) | Three-phase 380 to 480V (with AVR) | |||||||||||||||
Rated Current [A] | 1.5 | 2.5 | 4 | 5.5 | 9 | 13.5 | 18.5 | 24.5 | 32 | 39 | 45 | 60 | 75 | 91 | 112 | |
Overload capability | 150% for 1min, 200% for 3.0s | |||||||||||||||
Rated frequency [Hz] | 50, 60Hz | |||||||||||||||
Input ratings | Main circuit power Phases, voltage, frequency | Three-phase 380 to 480V, 50/60Hz | ||||||||||||||
Auxiliary control power input Phases, voltage, frequency | – | Single-phase 380 to 480V, 50/60Hz | ||||||||||||||
Auxiliary power input for fan Phases, voltage, frequency (*5) | – | |||||||||||||||
Voltage, frequency variations | Voltage:(10 to -15% (Voltage unbalance:2% or less (*6)) Frequency:+5 to -5% | |||||||||||||||
Rated current [A] (*7) | with DCR | 0.85 | 1.6 | 3.0 | 4.5 | 7.5 | 10.6 | 14.4 | 21.1 | 28.8 | 35.5 | 42.2 | 57.0 | 68.5 | 83.2 | 102 |
without DCR | 1.7 | 3.1 | 5.9 | 8.2 | 13.0 | 17.3 | 23.2 | 33 | 43.8 | 52.3 | 60.6 | 77.9 | 94.3 | 114 | 140 | |
Required power supply capacity [kVA] (*8) | with DCR | 0.6 | 1.2 | 2.1 | 3.2 | 5.2 | 7.4 | 10 | 15 | 20 | 25 | 30 | 40 | 48 | 58 | 71 |
Braking | Torque [%] (*9) | 150% | 100% | 20% | 10 to 15% | |||||||||||
Braking transistor | Built-in | – | ||||||||||||||
Min. ohmic value [Ω] Torque [%] | 200180% | 160 180% | 96 180% | 64 180% | 48 180% | 32 180% | 24 180% | 16180% | – | |||||||
Built-in braking resistance | 720Ω | 470Ω | 160Ω | 80Ω | – | |||||||||||
Braking time[s] | 5s | – | ||||||||||||||
%ED | 5 | 3 | 5 | 3 | 2 | 3 | 2 | – | ||||||||
DC injection braking | Starting frequency:0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level:0 to 100% | |||||||||||||||
DC reactor (DCR) (*10) | Optional | |||||||||||||||
Applicable safety standards | UL508C, C22.2No.14 (pending), EN61800-5-1:2003 | |||||||||||||||
Enclosure (IEC60529) | IP20 (IEC60529) closed type, UL open type (UL 50) | IP00 open type, UL open type | ||||||||||||||
Cooling method | Natural cooling | Fan cooling | ||||||||||||||
Weight/Mass [kg] | 1.8 | 2 | 2.8 | 3 | 3.2 | 6.5 | 7 | 7 | 9.5 | 9.5 | 10 | 25 | 26 | 31 | 33 |
LD (Low Duty) for Light Load : 5.5 to 55kW 3-phase 400V
Item | Specifications | ||||||||||
Type (FRN□□□G1S-4A) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |
Nominal applied motor [kW] (*1) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Output ratings | Rated capacity [kVA] (*2) | 12 | 17 | 22 | 28 | 33 | 45 | 57 | 69 | 85 | 114 |
Rated voltage [V] (*3) | Three-phase 380 to 480V (with AVR) | ||||||||||
Rated Current [A] | 16.5 | 23 | 30.5 | 37 | 45 | 60 | 75 | 91 | 112 | 150 | |
Overload capability | 120% for 1min | ||||||||||
Rated frequency [Hz] | 50, 60Hz | ||||||||||
Input ratings | Main circuit power Phases, voltage, frequency | Three-phase 380 to 480V, 50/60Hz | |||||||||
Auxiliary control power input Phases, voltage, frequency | Single-phase 380 to 480V, 50/60Hz | ||||||||||
Auxiliary power input for fan Phases, voltage, frequency (*5) | – | ||||||||||
Voltage, frequency variations | Voltage:+10 to -15% (Voltage unbalance:2% or less (*6)) Frequency:+5 to -5% | ||||||||||
Rated current [A] (*7) | with DCR | 14.4 | 21.1 | 28.8 | 35.5 | 42.2 | 57.0 | 68.5 | 83.2 | 102 | 138 |
without DCR | 23.2 | 33.0 | 43.8 | 52.3 | 60.6 | 77.9 | 94.3 | 114 | 140 | – | |
Required power supply capacity [kVA] (*8) | with DCR | 10 | 15 | 20 | 25 | 30 | 40 | 48 | 58 | 71 | 96 |
Braking | Torque [%] (*9) | 70% | 15% | 7 to 12% | |||||||
Braking transistor | Built-in | – | |||||||||
Min. ohmic value [Ω] Torque [%] | 64 130% | 48 120% | 32 130% | 24 140% | 16 150% | 16 130% | – | ||||
Built-in braking resistance | 80Ω | – | |||||||||
Braking time[s] | 3.7s | 3.4s | – | ||||||||
%ED | 2.2 | 1.4 | – | ||||||||
DC injection braking | Starting frequency:0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level:0 to 80% | ||||||||||
DC reactor (DCR) (*10) | Optional | Standard accessory | |||||||||
Applicable safety standards | UL508C, C22.2No.14 (pending), EN61800-5-1:2003 | ||||||||||
Enclosure (IEC60529) | IP20 (IEC60529) closed type, UL open type (UL 50) | IP00 open type, UL open type | |||||||||
Cooling method | Fan cooling | ||||||||||
Weight/Mass [kg] | 6.5 | 7 | 7 | 9.5 | 9.5 | 10 | 25 | 26 | 31 | 33 |
Kami bergerak di bidang Mechanical-Electrical & Industrial Automation Systems. Untuk informasi harga, Penawaran dan Stok Barang, silahkan hubungi kami di bawah ini :
PT. Dutekindo Multi Kautsar
Address : Jl. Dr. Saharjo No. 86 RT/RW. 007/008
Kel. Pasar Manggis, Kec. Setiabudi, Jakarta Selatan 12960
Phone / WA : +62 859 4238 1853